Jump To:
Bracket
Mar 31 U13 Tier 1 Playoffs Erie North Shore 3 White, Erie North Shore 4 Blue, Essex 7 Blue, Southpoint 10 Blue, Southpoint 9 Red Jan 20, Jan 20, Jan 27, Jan 27, Feb 03, Feb 03, Feb 10, Feb 10, Feb 24, Feb 24 Mar 31 U13 Tier 2 Playoffs Amherstburg 1 Maroon, Amherstburg 2 Grey, Erie North Shore 5 Green, Essex 6 Orange, Essex 8 Green Jan 20, Jan 20, Jan 27, Jan 27, Feb 03, Feb 03, Feb 10, Feb 10, Feb 24, Feb 24 |
Jan 13-Mar 31U13 Tier 1 Playoffs
U13 Tier 1 Playoffs
Date | Visitor | Home |
Jan 20 1:00P | Erie North Shore Storm 4 Blue4 | Southpoint Capitals 9 Red5 |
Jan 20 2:10P | Southpoint Capitals 10 Blue7 | Essex Ravens 7 Blue7 |
Jan 27 11:55A | Essex Ravens 7 Blue7 | Erie North Shore Storm 4 Blue3 |
Jan 27 1:00P | Erie North Shore Storm 3 White4 | Southpoint Capitals 10 Blue6 |
Feb 03 11:55A | Southpoint Capitals 9 Red3 | Erie North Shore Storm 3 White5 |
Feb 03 1:00P | Erie North Shore Storm 4 Blue3 | Southpoint Capitals 10 Blue5 |
Feb 10 1:00P | Southpoint Capitals 10 Blue3 | Southpoint Capitals 9 Red1 |
Feb 10 3:20P | Erie North Shore Storm 3 White4 | Essex Ravens 7 Blue8 |
Feb 24 1:00P | Erie North Shore Storm 4 Blue8 | Erie North Shore Storm 3 White1 |
Feb 24 1:00P | Essex Ravens 7 Blue5 | Southpoint Capitals 9 Red3 |
Jan 13-Mar 31U13 Tier 2 Playoffs
U13 Tier 2 Playoffs
Date | Visitor | Home |
Jan 20 12:00P | Essex Ravens 8 Green6 | Amherstburg Stars 1 Maroon2 |
Jan 20 3:20P | Amherstburg Stars 2 Grey9 | Essex Ravens 6 Orange1 |
Jan 27 1:00P | Essex Ravens 6 Orange0 | Erie North Shore Storm 5 Green4 |
Jan 27 3:20P | Amherstburg Stars 2 Grey1 | Essex Ravens 8 Green1 |
Feb 03 12:00P | Erie North Shore Storm 5 Green2 | Amherstburg Stars 2 Grey3 |
Feb 03 2:10P | Amherstburg Stars 1 Maroon5 | Essex Ravens 6 Orange3 |
Feb 10 11:55A | Essex Ravens 8 Green3 | Erie North Shore Storm 5 Green2 |
Feb 10 12:00P | Amherstburg Stars 2 Grey7 | Amherstburg Stars 1 Maroon1 |
Feb 24 11:55A | Amherstburg Stars 1 Maroon2 | Erie North Shore Storm 5 Green3 |
Feb 24 3:20P | Essex Ravens 6 Orange3 | Essex Ravens 8 Green9 |
Game Data Last Updated: Dec 13, 2:52 AM, Next Update: Dec 23, 2:52 AM