Jump To:
U13 Regular Season
Oct 01, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 42 | 26 | +16 | 0.618 | 7-2-0 | W2 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 46 | 20 | +26 | 0.697 | 6-1-2 | W1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 49 | 31 | +18 | 0.613 | 6-2-1 | L1 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 44 | 23 | +21 | 0.657 | 5-2-2 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 41 | 29 | +12 | 0.586 | 4-3-2 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 35 | 27 | +8 | 0.565 | 4-3-2 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 28 | 26 | +2 | 0.519 | 4-4-1 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 36 | 42 | -6 | 0.462 | 3-6-0 | W3 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 31 | 72 | -41 | 0.301 | 1-8-0 | L6 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 19 | 75 | -56 | 0.202 | 0-9-0 | L9 |
---|
U13 U13 TIER 1 SEMI FINALS
U13 TIER 1 SEMI FINALS (Feb 25-Mar 25)
U13 U13 TIER 2 SEMI FINALS
U13 TIER 2 SEMI FINALS (Feb 25-Mar 25)
U13 U13 Tier 1 Championship
U13 Tier 1 Championship (Mar 22-Mar 31)
U13 Tier 1 Championship
U13 U13 Tier 2 Championship
U13 Tier 2 Championship (Mar 22-Mar 31)
U13 Tier 2 Championship
Bracket
Mar 31 U13 Tier 1 Playoffs Erie North Shore 3 White, Erie North Shore 4 Blue, Essex 7 Blue, Southpoint 10 Blue, Southpoint 9 Red Jan 20, Jan 20, Jan 27, Jan 27, Feb 03, Feb 03, Feb 10, Feb 10, Feb 24, Feb 24 Mar 31 U13 Tier 2 Playoffs Amherstburg 1 Maroon, Amherstburg 2 Grey, Erie North Shore 5 Green, Essex 6 Orange, Essex 8 Green Jan 20, Jan 20, Jan 27, Jan 27, Feb 03, Feb 03, Feb 10, Feb 10, Feb 24, Feb 24 |
Jan 13-Mar 31U13 Tier 1 Playoffs
U13 Tier 1 Playoffs
Date | Visitor | Home |
Jan 20 1:00P | Erie North Shore Storm 4 Blue4 | Southpoint Capitals 9 Red5 |
Jan 20 2:10P | Southpoint Capitals 10 Blue7 | Essex Ravens 7 Blue7 |
Jan 27 11:55A | Essex Ravens 7 Blue7 | Erie North Shore Storm 4 Blue3 |
Jan 27 1:00P | Erie North Shore Storm 3 White4 | Southpoint Capitals 10 Blue6 |
Feb 03 11:55A | Southpoint Capitals 9 Red3 | Erie North Shore Storm 3 White5 |
Feb 03 1:00P | Erie North Shore Storm 4 Blue3 | Southpoint Capitals 10 Blue5 |
Feb 10 1:00P | Southpoint Capitals 10 Blue3 | Southpoint Capitals 9 Red1 |
Feb 10 3:20P | Erie North Shore Storm 3 White4 | Essex Ravens 7 Blue8 |
Feb 24 1:00P | Erie North Shore Storm 4 Blue8 | Erie North Shore Storm 3 White1 |
Feb 24 1:00P | Essex Ravens 7 Blue5 | Southpoint Capitals 9 Red3 |
Jan 13-Mar 31U13 Tier 2 Playoffs
U13 Tier 2 Playoffs
Date | Visitor | Home |
Jan 20 12:00P | Essex Ravens 8 Green6 | Amherstburg Stars 1 Maroon2 |
Jan 20 3:20P | Amherstburg Stars 2 Grey9 | Essex Ravens 6 Orange1 |
Jan 27 1:00P | Essex Ravens 6 Orange0 | Erie North Shore Storm 5 Green4 |
Jan 27 3:20P | Amherstburg Stars 2 Grey1 | Essex Ravens 8 Green1 |
Feb 03 12:00P | Erie North Shore Storm 5 Green2 | Amherstburg Stars 2 Grey3 |
Feb 03 2:10P | Amherstburg Stars 1 Maroon5 | Essex Ravens 6 Orange3 |
Feb 10 11:55A | Essex Ravens 8 Green3 | Erie North Shore Storm 5 Green2 |
Feb 10 12:00P | Amherstburg Stars 2 Grey7 | Amherstburg Stars 1 Maroon1 |
Feb 24 11:55A | Amherstburg Stars 1 Maroon2 | Erie North Shore Storm 5 Green3 |
Feb 24 3:20P | Essex Ravens 6 Orange3 | Essex Ravens 8 Green9 |
Game Data Last Updated: Dec 13, 3:41 AM, Next Update: Dec 23, 3:41 AM