Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 36 | 20 | +16 | 0.643 | 5-2-1 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 53 | 19 | +34 | 0.736 | 5-1-1 | W3 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 19 | +10 | 0.604 | 4-1-1 | T1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 30 | 7 | +23 | 0.811 | 4-0-0 | W4 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 39 | 28 | +11 | 0.582 | 3-3-2 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 16 | 19 | -3 | 0.457 | 2-4-1 | T1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 25 | 49 | -24 | 0.338 | 2-6-0 | L3 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 48 | -30 | 0.273 | 1-5-1 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 7 | 44 | -37 | 0.137 | 1-5-1 | L3 |
---|
Sat, Feb 25
Southpoint Capitals 8 Red
@ Erie North Shore Storm 4 GreyU9FILL15
Kingsville
Erie North Shore Storm 3 Blue
@ Essex Ravens 6 Sky BlueU9FILL22
Essex (Shaheen)
Essex Ravens 7 Green
@ Southpoint Capitals 9 BlueU9FILL36
Nature Fresh RC (Highbury Canco)
Sun, Feb 26
Amherstburg Stars 2 Red
@ Amherstburg Stars 1 BlueU9FILL03
Libro (A)
Sat, Mar 04
Essex Ravens 5 Silver
@ Erie North Shore Storm 4 GreyU9FILL13
Kingsville
Erie North Shore Storm 3 Blue
@ Essex Ravens 7 GreenU9FILL28
Essex (Shaheen)
Sun, Mar 05
Essex Ravens 6 Sky Blue
@ Essex Ravens 7 GreenU9FILL26
Essex (Libro)
Cancelled
Full Ice Regular Season
Southpoint Capitals 8 Red
@ Amherstburg Stars 1 BlueU9FILL02
Libro (A)
Mon, Mar 06
Southpoint Capitals 8 Red
@ Erie North Shore Storm 3 BlueU9FILL11
Harrow
Sat, Mar 11
Amherstburg Stars 2 Red
@ Southpoint Capitals 9 BlueU9FILL33
Nature Fresh RC (Highbury Canco)
Game Data Last Updated: Dec 13, 3:54 AM, Next Update: Dec 23, 3:54 AM