Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
Sat, Dec 10
Essex Ravens 6 Sky Blue
@ Essex Ravens 7 GreenU9LL1020
Essex (Shaheen)
Erie North Shore Storm 3 Blue
@ Southpoint Capitals 8 RedU9LL1023
Nature Fresh RC (Highbury Canco)
Sat, Dec 17
Erie North Shore Storm 3 Blue
@ Erie North Shore Storm 4 GreyU9LL1011
Kingsville
Essex Ravens 6 Sky Blue
@ Essex Ravens 5 SilverU9LL1016
Essex (Shaheen)
Southpoint Capitals 8 Red
@ Amherstburg Stars 2 RedU9LL1033
Libro (B)
Amherstburg Stars 1 Blue
@ Essex Ravens 7 GreenU9LL1034
Essex (Shaheen)
Sat, Jan 07
Essex Ravens 7 Green
@ Erie North Shore Storm 3 BlueU9LL1035
Kingsville
Essex Ravens 5 Silver
@ Amherstburg Stars 2 RedU9LL1036
Libro (B)
Amherstburg Stars 1 Blue
@ Essex Ravens 6 Sky BlueU9LL1017
Essex (Shaheen)
Erie North Shore Storm 4 Grey
@ Southpoint Capitals 8 RedU9LL1036
Nature Fresh RC (Highbury Canco)
Game Data Last Updated: Dec 13, 3:54 AM, Next Update: Dec 23, 3:54 AM