Jump To:
Bracket
Apr 02 Bantam Tier 2 Playoffs Essex 3 Orange, Harrow 4 Blue, ville 7 White, Southpoint 9 White Feb 18, Feb 18, Feb 19, Feb 20, Feb 25, Feb 25, Feb 26, Feb 27, Mar 04, Mar 06, Mar 19, Mar 25 | |
- Feb 12-Apr 02
Bantam Tier 2 Playoffs
Round Robin
Date | Visitor | Home |
Feb 18 7:10P | Harrow 4 Blue6 | Essex 3 Orange4 |
Feb 18 8:00P | Southpoint 9 White2 | ville 7 White1 |
Feb 19 5:30P | Essex 3 Orange6 | Southpoint 9 White4 |
Feb 20 7:00P | Essex 3 Orange5 | Harrow 4 Blue9 |
Feb 25 7:10P | Southpoint 9 White6 | Essex 3 Orange2 |
Feb 25 8:00P | Harrow 4 Blue1 | ville 7 White3 |
Feb 26 5:30P | ville 7 White4 | Southpoint 9 White2 |
Feb 27 7:00P | Southpoint 9 White2 | Harrow 4 Blue1 |
Mar 04 7:10P | ville 7 White7 | Essex 3 Orange2 |
Mar 06 7:00P | ville 7 White2 | Harrow 4 Blue3 |
Mar 19 7:00P | Harrow 4 Blue1 | Southpoint 9 White3 |
Mar 25 8:00P | Essex 3 Orange3 | ville 7 White3 |
- Mar 13-Apr 03
Semi 1
1st vs. 4th
Date | Visitor | Home |
Mar 31 8:00P | Essex 3 Orange3 | Southpoint 9 White2 |
- Mar 13-Apr 03
Semi 2
2nd vs. 3rd
Date | Visitor | Home |
Mar 31 9:00P | Harrow 4 Blue0 | ville 7 White5 |
- Mar 27-Apr 03
Final
SW2 vs SW1
Date | Visitor | Home |
Apr 02 3:20P | Essex 3 Orange5 | ville 7 White2 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
BT201 | Feb 18 | 7:10 PM | Harrow Rams 4 Blue | 6-4 | Essex Ravens 3 Orange | Essex (Shaheen) |
BT202 | Feb 18 | 8:00 PM | Southpoint Capitals 9 White | 2-1 | Kingsville Kings 7 White | Kingsville |
BT203 | Feb 19 | 5:30 PM | Essex Ravens 3 Orange | 6-4 | Southpoint Capitals 9 White | Kinsmen (Highbury Canco) |
BT204 | Feb 20 | 7:00 PM | Essex Ravens 3 Orange | 5-9 | Harrow Rams 4 Blue | Harrow |
BT205 | Feb 25 | 7:10 PM | Southpoint Capitals 9 White | 6-2 | Essex Ravens 3 Orange | Essex (Shaheen) |
BT206 | Feb 25 | 8:00 PM | Harrow Rams 4 Blue | 1-3 | Kingsville Kings 7 White | Kingsville |
BT207 | Feb 26 | 5:30 PM | Kingsville Kings 7 White | 4-2 | Southpoint Capitals 9 White | Kinsmen (Highbury Canco) |
BT208 | Feb 27 | 7:00 PM | Southpoint Capitals 9 White | 2-1 | Harrow Rams 4 Blue | Harrow |
BT209 | Mar 04 | 7:10 PM | Kingsville Kings 7 White | 7-2 | Essex Ravens 3 Orange | Essex (Shaheen) |
BT210 | Mar 06 | 7:00 PM | Kingsville Kings 7 White | 2-3 | Harrow Rams 4 Blue | Harrow |
BT211 | Mar 19 | 7:00 PM | Harrow Rams 4 Blue | 1-3 | Southpoint Capitals 9 White | Kinsmen (Unico) |
BT212 | Mar 25 | 8:00 PM | Essex Ravens 3 Orange | 3-3 | Kingsville Kings 7 White | Kingsville |
BT2S1 | Mar 31 | 8:00 PM | Essex Ravens 3 Orange | 3-2 | Southpoint Capitals 9 White | Kinsmen (Unico) |
BT2S2 | Mar 31 | 9:00 PM | Harrow Rams 4 Blue | 0-5 | Kingsville Kings 7 White | Kingsville |
BT2F | Apr 02 | 3:20 PM | Essex Ravens 3 Orange | 5-2 | Kingsville Kings 7 White | Kinsmen (Unico) |
Game Data Last Updated: Apr 14, 9:53 AM, Next Update: Apr 24, 9:53 AM