Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
NORS071 | Jan 07 | 1:00 PM | Kingsville Kings 7 Red | 7-2 | Essex Ravens 1 Orange | Essex (Shaheen) |
NORS073 | Jan 14 | 8:00 AM | Southpoint Capitals 10 | 3-6 | Kingsville Kings 9 Green | Kingsville |
NORS074 | Jan 14 | 11:00 AM | Kingsville Kings 8 Blue | 2-6 | Southpoint Capitals 11 | Kinsmen (Highbury Canco) |
NORS075 | Jan 14 | 11:50 AM | Kingsville Kings 7 Red | 3-2 | Harrow Rams 5 Blue | Harrow |
NORS078 | Jan 14 | 12:00 PM | Southpoint Capitals 13 White | 3-5 | Southpoint Capitals 12 Red | Kinsmen (Highbury Canco) |
NORS076 | Jan 14 | 12:00 PM | Essex Ravens 3 Grey | 4-1 | Essex Ravens 4 Red | Essex (Shaheen) |
NORS077 | Jan 14 | 1:00 PM | Essex Ravens 1 Orange | 1-9 | Essex Ravens 2 Blue | Essex (Shaheen) |
NORS051 | Jan 14 | 2:30 PM | Kent Cobras 6 Red | 3-6 | Southpoint Capitals 10 | Wheatley |
NORS054 | Jan 14 | 6:15 PM | Southpoint Capitals 11 | 4-5 | Essex Ravens 4 Red | Essex (Libro) |
NORS053 | Jan 15 | 2:30 PM | Southpoint Capitals 13 White | 3-9 | Essex Ravens 3 Grey | Essex (Shaheen) |
Game Data Last Updated: Apr 14, 10:26 AM, Next Update: Apr 24, 10:26 AM