Jump To:
Bracket
Apr 02 Novice Tier 2 Playoffs Essex 1 Orange, Essex 2 Blue, Harrow 5 Blue, Kent 6 Red, Southpoint 12 Red, Southpoint 13 White Jan 21, Jan 21, Jan 21, Jan 28, Jan 28, Jan 29, Feb 04, Feb 04, Feb 04, Feb 11, Feb 11, Feb 11, Feb 18, Feb 18, Feb 18 | |
- Jan 15-Apr 02
Novice Tier 2 Playoffs
Round Robin
Date | Visitor | Home |
Jan 21 9:00A | Essex 1 Orange1 | Kent 6 Red2 |
Jan 21 12:00P | Harrow 5 Blue4 | Southpoint 12 Red5 |
Jan 21 12:00P | Southpoint 13 White1 | Essex 2 Blue3 |
Jan 28 9:00A | Essex 2 Blue6 | Kent 6 Red4 |
Jan 28 11:50A | Southpoint 13 White3 | Harrow 5 Blue1 |
Jan 29 5:30P | Essex 1 Orange2 | Southpoint 12 Red14 |
Feb 04 11:00A | Essex 2 Blue2 | Southpoint 12 Red10 |
Feb 04 12:00P | Kent 6 Red0 | Southpoint 13 White9 |
Feb 04 1:00P | Harrow 5 Blue6 | Essex 1 Orange0 |
Feb 11 11:50A | Kent 6 Red1 | Harrow 5 Blue4 |
Feb 11 12:00P | Southpoint 13 White2 | Southpoint 12 Red5 |
Feb 11 1:00P | Essex 1 Orange3 | Essex 2 Blue2 |
Feb 18 9:00A | Southpoint 12 Red6 | Kent 6 Red2 |
Feb 18 11:50A | Essex 2 Blue2 | Harrow 5 Blue10 |
Feb 18 1:00P | Southpoint 13 White4 | Essex 1 Orange2 |
- Mar 13-Apr 03
Semi 1
1st vs. 4th
Date | Visitor | Home |
Mar 31 6:30P | Essex 2 Blue3 | Southpoint 12 Red14 |
- Mar 13-Apr 03
Semi 2
2nd vs. 3rd
Date | Visitor | Home |
Mar 31 7:30P | Harrow 5 Blue4 | Southpoint 13 White3 |
- Mar 27-Apr 03
Final
SW2 vs. WS2
Date | Visitor | Home |
Apr 02 9:30A | Harrow 5 Blue4 | Southpoint 12 Red6 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
NT201 | Jan 21 | 9:00 AM | Essex Ravens 1 Orange | 1-2 | Kent Cobras 6 Red | Tilbury |
NT202 | Jan 21 | 12:00 PM | Harrow Rams 5 Blue | 4-5 | Southpoint Capitals 12 Red | Kinsmen (Highbury Canco) |
NT203 | Jan 21 | 12:00 PM | Southpoint Capitals 13 White | 1-3 | Essex Ravens 2 Blue | Essex (Libro) |
NT204 | Jan 28 | 9:00 AM | Essex Ravens 2 Blue | 6-4 | Kent Cobras 6 Red | Tilbury |
NT206 | Jan 28 | 11:50 AM | Southpoint Capitals 13 White | 3-1 | Harrow Rams 5 Blue | Harrow |
NT205 | Jan 29 | 5:30 PM | Essex Ravens 1 Orange | 2-14 | Southpoint Capitals 12 Red | Wheatley |
NT207 | Feb 04 | 11:00 AM | Essex Ravens 2 Blue | 2-10 | Southpoint Capitals 12 Red | Kinsmen (Highbury Canco) |
NT208 | Feb 04 | 12:00 PM | Kent Cobras 6 Red | 0-9 | Southpoint Capitals 13 White | Kinsmen (Highbury Canco) |
NT209 | Feb 04 | 1:00 PM | Harrow Rams 5 Blue | 6-0 | Essex Ravens 1 Orange | Essex (Shaheen) |
NT210 | Feb 11 | 11:50 AM | Kent Cobras 6 Red | 1-4 | Harrow Rams 5 Blue | Harrow |
NT211 | Feb 11 | 12:00 PM | Southpoint Capitals 13 White | 2-5 | Southpoint Capitals 12 Red | Kinsmen (Highbury Canco) |
NT212 | Feb 11 | 1:00 PM | Essex Ravens 1 Orange | 3-2 | Essex Ravens 2 Blue | Essex (Shaheen) |
NT213 | Feb 18 | 9:00 AM | Southpoint Capitals 12 Red | 6-2 | Kent Cobras 6 Red | Tilbury |
NT214 | Feb 18 | 11:50 AM | Essex Ravens 2 Blue | 2-10 | Harrow Rams 5 Blue | Harrow |
NT215 | Feb 18 | 1:00 PM | Southpoint Capitals 13 White | 4-2 | Essex Ravens 1 Orange | Essex (Shaheen) |
NT2S1 | Mar 31 | 6:30 PM | Essex Ravens 2 Blue | 3-14 | Southpoint Capitals 12 Red | Kinsmen (Highbury Canco) |
NT2S2 | Mar 31 | 7:30 PM | Harrow Rams 5 Blue | 4-3 | Southpoint Capitals 13 White | Kinsmen (Highbury Canco) |
NT2F | Apr 02 | 9:30 AM | Harrow Rams 5 Blue | 4-6 | Southpoint Capitals 12 Red | Kinsmen (Unico) |
Game Data Last Updated: Apr 14, 10:26 AM, Next Update: Apr 24, 10:26 AM