Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 125 | 54 | +71 | 0.698 | 8-2-0 | L1 |
---|
| 30 | 17 | 6 | 7 | 41 | 0.683 | 98 | 68 | +30 | 0.590 | 6-1-3 | W2 |
---|
| 30 | 16 | 6 | 8 | 40 | 0.667 | 149 | 94 | +55 | 0.613 | 7-0-3 | T1 |
---|
| 30 | 17 | 8 | 5 | 39 | 0.650 | 87 | 51 | +36 | 0.630 | 5-2-3 | W1 |
---|
| 30 | 15 | 12 | 3 | 33 | 0.550 | 80 | 88 | -8 | 0.476 | 5-4-1 | T1 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 106 | 134 | -28 | 0.442 | 4-3-3 | W1 |
---|
| 30 | 12 | 16 | 2 | 26 | 0.433 | 58 | 72 | -14 | 0.446 | 3-7-0 | L2 |
---|
| 30 | 6 | 24 | 0 | 12 | 0.200 | 86 | 147 | -61 | 0.369 | 1-9-0 | L5 |
---|
| 30 | 3 | 24 | 3 | 9 | 0.150 | 52 | 133 | -81 | 0.281 | 0-9-1 | L5 |
---|
Bracket
Apr 02 Bantam Tier 1 Playoffs Essex 1 Teal, Essex 2 Yellow, Kent 5 Red, Kent 6 Black, Southpoint 8 Grey Feb 17, Feb 18, Feb 19, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Mar 04, Mar 04, Mar 05, Mar 05, Mar 09, Mar 18, Mar 19, Mar 19, Mar 22, Mar 24, Mar 25, Mar 26 | |
Feb 12-Apr 02Bantam Tier 1 Playoffs
Round Robin
Date | Visitor | Home |
Feb 17 7:00P | Kent Cobras 6 Black4 | Southpoint Capitals 8 Grey5 |
Feb 18 4:25P | Essex Ravens 1 Teal2 | Kent Cobras 6 Black4 |
Feb 19 8:30P | Essex Ravens 2 Yellow2 | Essex Ravens 1 Teal4 |
Feb 24 7:00P | Essex Ravens 1 Teal3 | Southpoint Capitals 8 Grey0 |
Feb 25 4:25P | Essex Ravens 2 Yellow2 | Kent Cobras 5 Red0 |
Feb 25 6:00P | Kent Cobras 6 Black1 | Essex Ravens 1 Teal3 |
Feb 26 8:30P | Kent Cobras 5 Red3 | Kent Cobras 6 Black4 |
Feb 26 8:30P | Southpoint Capitals 8 Grey1 | Essex Ravens 2 Yellow4 |
Mar 04 4:25P | Southpoint Capitals 8 Grey3 | Kent Cobras 6 Black2 |
Mar 04 6:00P | Kent Cobras 5 Red6 | Essex Ravens 1 Teal1 |
Mar 05 8:00P | Kent Cobras 6 Black4 | Kent Cobras 5 Red6 |
Mar 05 8:30P | Essex Ravens 1 Teal1 | Essex Ravens 2 Yellow0 |
Mar 09 6:00P | Kent Cobras 5 Red7 | Southpoint Capitals 8 Grey3 |
Mar 18 6:00P | Kent Cobras 6 Black5 | Essex Ravens 2 Yellow5 |
Mar 19 7:20P | Essex Ravens 2 Yellow4 | Kent Cobras 6 Black1 |
Mar 19 8:30P | Southpoint Capitals 8 Grey1 | Kent Cobras 5 Red4 |
Mar 22 9:00P | Kent Cobras 5 Red3 | Essex Ravens 2 Yellow2 |
Mar 24 7:00P | Essex Ravens 2 Yellow2 | Southpoint Capitals 8 Grey5 |
Mar 25 9:25P | Essex Ravens 1 Teal2 | Kent Cobras 5 Red4 |
Mar 26 1:30P | Southpoint Capitals 8 Grey0 | Essex Ravens 1 Teal3 |
Mar 13-Apr 03Semi 1
1st vs. 4th
Date | Visitor | Home |
Mar 31 8:30P | Southpoint Capitals 8 Grey0 | Kent Cobras 5 Red5 |
Mar 13-Apr 03Semi 2
2nd vs. 3rd
Date | Visitor | Home |
Apr 01 6:15P | Essex Ravens 2 Yellow2 | Essex Ravens 1 Teal1 |
Mar 27-Apr 03Final
SW2 vs. SW1
Date | Visitor | Home |
Apr 02 1:50P | Essex Ravens 2 Yellow1 | Kent Cobras 5 Red0 |
Bracket
Apr 02 Bantam Tier 2 Playoffs Essex 3 Orange, Harrow 4 Blue, ville 7 White, Southpoint 9 White Feb 18, Feb 18, Feb 19, Feb 20, Feb 25, Feb 25, Feb 26, Feb 27, Mar 04, Mar 06, Mar 19, Mar 25 | |
Feb 12-Apr 02Bantam Tier 2 Playoffs
Round Robin
Date | Visitor | Home |
Feb 18 7:10P | Harrow Rams 4 Blue6 | Essex Ravens 3 Orange4 |
Feb 18 8:00P | Southpoint Capitals 9 White2 | Kingsville Kings 7 White1 |
Feb 19 5:30P | Essex Ravens 3 Orange6 | Southpoint Capitals 9 White4 |
Feb 20 7:00P | Essex Ravens 3 Orange5 | Harrow Rams 4 Blue9 |
Feb 25 7:10P | Southpoint Capitals 9 White6 | Essex Ravens 3 Orange2 |
Feb 25 8:00P | Harrow Rams 4 Blue1 | Kingsville Kings 7 White3 |
Feb 26 5:30P | Kingsville Kings 7 White4 | Southpoint Capitals 9 White2 |
Feb 27 7:00P | Southpoint Capitals 9 White2 | Harrow Rams 4 Blue1 |
Mar 04 7:10P | Kingsville Kings 7 White7 | Essex Ravens 3 Orange2 |
Mar 06 7:00P | Kingsville Kings 7 White2 | Harrow Rams 4 Blue3 |
Mar 19 7:00P | Harrow Rams 4 Blue1 | Southpoint Capitals 9 White3 |
Mar 25 8:00P | Essex Ravens 3 Orange3 | Kingsville Kings 7 White3 |
Mar 13-Apr 03Semi 1
1st vs. 4th
Date | Visitor | Home |
Mar 31 8:00P | Essex Ravens 3 Orange3 | Southpoint Capitals 9 White2 |
Mar 13-Apr 03Semi 2
2nd vs. 3rd
Date | Visitor | Home |
Mar 31 9:00P | Harrow Rams 4 Blue0 | Kingsville Kings 7 White5 |
Mar 27-Apr 03Final
SW2 vs SW1
Date | Visitor | Home |
Apr 02 3:20P | Essex Ravens 3 Orange5 | Kingsville Kings 7 White2 |
Game Data Last Updated: Nov 21, 2:44 AM, Next Update: Dec 01, 2:44 AM