Jump To:
U18 Regular Season
Oct 08, 2023-Feb 29, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 85 | 28 | +57 | 0.752 | 9-1-0 | W5 |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 95 | 39 | +56 | 0.709 | 7-1-2 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 75 | 40 | +35 | 0.652 | 6-3-1 | L2 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 50 | 41 | +9 | 0.549 | 5-4-1 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 62 | 67 | -5 | 0.481 | 5-4-1 | W1 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 54 | 59 | -5 | 0.478 | 4-3-3 | L2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 55 | 82 | -27 | 0.401 | 2-5-3 | T2 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 51 | 74 | -23 | 0.408 | 3-7-0 | L4 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 43 | 79 | -36 | 0.352 | 1-8-1 | T1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 50 | 72 | -22 | 0.410 | 3-6-1 | W1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 51 | 90 | -39 | 0.362 | 2-8-0 | L7 |
---|
Fri, Jan 12
Essex Ravens 6 Orange
@ Essex Ravens 8 GreenU18LL074
Essex (Libro)
Kent Cobras 10 Blue
@ Southpoint Capitals 11 RedU18LL102
Nature Fresh RC (Unico)
Sat, Jan 13
Erie North Shore Storm 5 Green
@ Amherstburg Stars 1 BlueU18LL004
Libro (A)
Sun, Jan 14
Erie North Shore Storm 5 Green
@ Kent Cobras 10 BlueU18LL086
Tilbury
Southpoint Capitals 11 Red
@ Kent Cobras 9 RedU18LL098
Tilbury
Mon, Jan 15
Amherstburg Stars 2 Grey
@ Erie North Shore Storm 5 GreenU18LL043
Harrow
Amherstburg Stars 1 Blue
@ Erie North Shore Storm 4 BlackU18LL034
Harrow
Essex Ravens 7 Blue
@ Erie North Shore Storm 3 WhiteU18LL028
Harrow
Wed, Jan 17
Amherstburg Stars 2 Grey
@ Essex Ravens 8 GreenU18LL077
Libro (A)
Essex Ravens 7 Blue
@ Amherstburg Stars 2 GreyU18LL014
Libro (A)
Game Data Last Updated: Oct 03, 2:42 AM, Next Update: Oct 13, 2:42 AM