Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 138 | 27 | +111 | 0.836 | 9-1-0 | W9 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 115 | 39 | +76 | 0.747 | 8-2-0 | W7 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 98 | 18 | +80 | 0.845 | 7-3-0 | W1 |
---|
| 19 | 14 | 5 | 0 | 28 | 0.737 | 84 | 36 | +48 | 0.700 | 7-3-0 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 88 | 54 | +34 | 0.620 | 4-4-2 | W2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 46 | 63 | -17 | 0.422 | 5-4-1 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 50 | 134 | -84 | 0.272 | 2-8-0 | L2 |
---|
| 19 | 6 | 13 | 0 | 12 | 0.316 | 40 | 109 | -69 | 0.268 | 5-5-0 | L2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 47 | 90 | -43 | 0.343 | 1-6-3 | L2 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 32 | 92 | -60 | 0.258 | 1-9-0 | L6 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 30 | 106 | -76 | 0.221 | 1-9-0 | L2 |
---|
Sun, Jan 08
Essex Ravens 6 Gold
@ Essex Ravens 8 Sky BlueU15LL075
Essex (Shaheen)
Mon, Jan 09
Erie North Shore Storm 3 White
@ Erie North Shore Storm 5 GoldU15LL047
Harrow
Fri, Jan 13
Erie North Shore Storm 5 Gold
@ Southpoint Capitals 11 BlueU15LL100
Nature Fresh RC (Unico)
Sat, Jan 14
Erie North Shore Storm 5 Gold
@ Amherstburg Stars 1 BlueU15LL004
Libro (A)
Southpoint Capitals 10 Red
@ Essex Ravens 7 OrangeU15LL063
Essex (Shaheen)
Amherstburg Stars 2 Red
@ Southpoint Capitals 11 BlueU15LL098
Nature Fresh RC (Unico)
Kent Cobras 9 Blue
@ Erie North Shore Storm 3 WhiteU15LL022
Kingsville
Sun, Jan 15
Erie North Shore Storm 3 White
@ Essex Ravens 8 Sky BlueU15LL078
Essex (Shaheen)
Mon, Jan 16
Essex Ravens 7 Orange
@ Erie North Shore Storm 4 BlueU15LL034
Harrow
Southpoint Capitals 10 Red
@ Essex Ravens 6 GoldU15LL054
Essex (Shaheen)
Game Data Last Updated: Oct 03, 5:01 AM, Next Update: Oct 13, 5:01 AM