Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 62 | 33 | +29 | 0.653 | 8-1-1 | W1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 65 | 29 | +36 | 0.691 | 7-1-2 | W3 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 47 | 32 | +15 | 0.595 | 6-2-2 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 40 | 34 | +6 | 0.541 | 6-3-1 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 35 | 35 | 0 | 0.500 | 5-3-2 | W1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 44 | 45 | -1 | 0.494 | 4-3-3 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 47 | 41 | +6 | 0.534 | 5-5-0 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 35 | -8 | 0.435 | 3-6-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 32 | 54 | -22 | 0.372 | 2-8-0 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 23 | 51 | -28 | 0.311 | 1-7-2 | L2 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 19 | 52 | -33 | 0.268 | 0-8-2 | L1 |
---|
Sat, Jan 07
Amherstburg Stars 3 Grey
@ Amherstburg Stars 2 RedU11LL037
Libro (A)
Amherstburg Stars 1 Blue
@ Essex Ravens 8 YellowU11LL047
Essex (Shaheen)
Essex Ravens 9 Black
@ Southpoint Capitals 10 RedU11LL051
Nature Fresh RC (Highbury Canco)
Mon, Jan 09
Erie North Shore Storm 6 Gold
@ Erie North Shore Storm 4 WhiteU11LL019
Harrow
Fri, Jan 13
Erie North Shore Storm 7 Sky Blue
@ Erie North Shore Storm 5 BlackU11LL022
Kingsville
Sat, Jan 14
Erie North Shore Storm 5 Black
@ Amherstburg Stars 1 BlueU11LL041
Libro (A)
Amherstburg Stars 3 Grey
@ Erie North Shore Storm 6 GoldU11LL026
Kingsville
Erie North Shore Storm 4 White
@ Amherstburg Stars 2 RedU11LL038
Libro (A)
Essex Ravens 9 Black
@ Erie North Shore Storm 7 Sky BlueU11LL030
Kingsville
Southpoint Capitals 10 Red
@ Southpoint Capitals 11 BlueU11LL055
Nature Fresh RC (Highbury Canco)
Game Data Last Updated: Dec 13, 2:45 AM, Next Update: Dec 23, 2:45 AM