Jump To:
U18 Regular Season
Oct 05, 2025-Feb 26, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 99 | 33 | +66 | 0.750 | 9-0-1 | W2 |
|---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 105 | 51 | +54 | 0.673 | 8-2-0 | W1 |
|---|
| 19 | 14 | 5 | 0 | 28 | 0.737 | 61 | 41 | +20 | 0.598 | 6-4-0 | L1 |
|---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 78 | 37 | +41 | 0.678 | 7-2-1 | W7 |
|---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 71 | 59 | +12 | 0.546 | 6-4-0 | W6 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 60 | 51 | +9 | 0.541 | 4-4-2 | W1 |
|---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 53 | 99 | -46 | 0.349 | 2-7-1 | W1 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 48 | 73 | -25 | 0.397 | 3-7-0 | L1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 55 | 96 | -41 | 0.364 | 2-7-1 | L3 |
|---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 40 | 130 | -90 | 0.235 | 0-10-0 | L17 |
|---|
Fri, Dec 12
Southpoint Capitals 10 Red
@ Southpoint Capitals 9 BlueU18R081
Nature Fresh RC (Highbury Canco)
Sat, Dec 13
Essex Ravens 4 Orange
@ Southpoint Capitals 10 RedU18R002
Wheatley
Essex Ravens 5 Sky Blue
@ Southpoint Capitals 9 BlueU18R045
Wheatley
Riverside Rangers 8 Green
@ Essex Ravens 3 GreyU18R090
Essex (Shaheen)
Sun, Dec 14
Kent Cobras 6 Grey
@ Riverside Rangers 8 GreenU18R006
WFCU (Green Shield)
Southpoint Capitals 9 Blue
@ Essex Ravens 3 GreyU18R058
Essex (Shaheen)
Sat, Dec 20
Riverside Rangers 8 Green
@ Southpoint Capitals 10 RedU18R027
Nature Fresh RC (Unico)
Southpoint Capitals 9 Blue
@ Essex Ravens 4 OrangeU18R055
Essex (Shaheen)
Sun, Dec 21
Kent Cobras 6 Grey
@ Riverside Rangers 8 GreenU18R050
Tilbury
Southpoint Capitals 10 Red
@ Essex Ravens 5 Sky Blue091
Essex (Shaheen)
Sat, Jan 03
Southpoint Capitals 10 Red
@ Essex Ravens 5 Sky BlueU18R056
Essex (Shaheen)
Sat, Jan 10
Kent Cobras 7 Purple
@ Southpoint Capitals 9 BlueU18R011
Wheatley
Essex Ravens 5 Sky Blue
@ Southpoint Capitals 10 RedU18R019
Wheatley
Game Data Last Updated: Dec 29, 7:44 PM, Next Update: Dec 29, 7:49 PM