Jump To:
Bracket
Mar 31 U11 Tier 1 Playoffs Amherstburg 2 Teal, Amherstburg 3 Blue, Erie North Shore 6 White, Essex 7 Purple, Southpoint 11 Blue Jan 20, Jan 27, Jan 27, Feb 03, Feb 10, Feb 10, Feb 24, Feb 24, Feb 25, Mar 02 Mar 31 U11 Tier 2 Playoffs Amherstburg 1 Green, Erie North Shore 4 Blue, Erie North Shore 5 Yellow, Essex 8 Silver, Essex 9 Teal, Southpoint 10 Red Jan 20, Jan 20, Jan 27, Jan 27, Jan 27, Feb 03, Feb 03, Feb 03, Feb 10, Feb 10, Feb 10, Feb 24, Feb 24, Feb 24, Mar 02 |
Jan 13-Mar 31U11 Tier 1 Playoffs
U11 Tier 1 Playoffs
Date | Visitor | Home |
Jan 20 10:50A | Amherstburg Stars 3 Blue7 | Erie North Shore Storm 6 White6 |
Jan 27 10:00A | Essex Ravens 7 Purple2 | Amherstburg Stars 3 Blue3 |
Jan 27 12:00P | Amherstburg Stars 2 Teal0 | Southpoint Capitals 11 Blue4 |
Feb 03 1:00P | Essex Ravens 7 Purple3 | Erie North Shore Storm 6 White9 |
Feb 10 10:00A | Erie North Shore Storm 6 White9 | Amherstburg Stars 2 Teal0 |
Feb 10 1:00P | Southpoint Capitals 11 Blue5 | Essex Ravens 7 Purple3 |
Feb 24 12:00P | Amherstburg Stars 3 Blue2 | Southpoint Capitals 11 Blue6 |
Feb 24 2:10P | Amherstburg Stars 2 Teal1 | Essex Ravens 7 Purple2 |
Feb 25 11:00A | Amherstburg Stars 2 Teal1 | Amherstburg Stars 3 Blue7 |
Mar 02 10:50A | Southpoint Capitals 11 Blue6 | Erie North Shore Storm 6 White4 |
Jan 13-Mar 31U11 Tier 2 Playoffs
U11 Tier 2 Playoffs
Date | Visitor | Home |
Jan 20 10:00A | Essex Ravens 9 Teal1 | Amherstburg Stars 1 Green2 |
Jan 20 12:00P | Essex Ravens 8 Silver10 | Southpoint Capitals 10 Red1 |
Jan 27 10:50A | Southpoint Capitals 10 Red0 | Erie North Shore Storm 4 Blue6 |
Jan 27 1:00P | Erie North Shore Storm 5 Yellow2 | Essex Ravens 9 Teal1 |
Jan 27 2:10P | Amherstburg Stars 1 Green5 | Essex Ravens 8 Silver3 |
Feb 03 10:50A | Essex Ravens 8 Silver2 | Erie North Shore Storm 5 Yellow2 |
Feb 03 12:00P | Amherstburg Stars 1 Green6 | Southpoint Capitals 10 Red3 |
Feb 03 1:00P | Erie North Shore Storm 4 Blue7 | Essex Ravens 9 Teal3 |
Feb 10 10:50A | Amherstburg Stars 1 Green9 | Erie North Shore Storm 4 Blue2 |
Feb 10 12:00P | Erie North Shore Storm 5 Yellow2 | Southpoint Capitals 10 Red3 |
Feb 10 2:10P | Essex Ravens 9 Teal2 | Essex Ravens 8 Silver3 |
Feb 24 10:00A | Erie North Shore Storm 5 Yellow3 | Amherstburg Stars 1 Green7 |
Feb 24 10:50A | Essex Ravens 8 Silver4 | Erie North Shore Storm 4 Blue1 |
Feb 24 1:00P | Southpoint Capitals 10 Red1 | Essex Ravens 9 Teal5 |
Mar 02 5:00P | Erie North Shore Storm 4 Blue3 | Erie North Shore Storm 5 Yellow2 |
Game Data Last Updated: Nov 21, 2:50 AM, Next Update: Dec 01, 2:50 AM