Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 97 | 17 | +80 | 0.851 | 10-0-0 | W13 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 107 | 30 | +77 | 0.781 | 9-1-0 | W6 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 73 | 34 | +39 | 0.682 | 9-1-0 | W8 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 71 | 29 | +42 | 0.710 | 9-1-0 | W7 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 70 | 27 | +43 | 0.722 | 6-3-1 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 52 | 78 | -26 | 0.400 | 4-5-1 | L1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 44 | 65 | -21 | 0.404 | 3-4-3 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 60 | 48 | +12 | 0.556 | 4-4-2 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 37 | 52 | -15 | 0.416 | 4-6-0 | L5 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 44 | 71 | -27 | 0.383 | 2-7-1 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 35 | 61 | -26 | 0.365 | 1-8-1 | L6 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 40 | 97 | -57 | 0.292 | 2-8-0 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 19 | 58 | -39 | 0.247 | 2-7-1 | L1 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 15 | 97 | -82 | 0.134 | 0-10-0 | L13 |
---|
Sat, Jan 16
Kingsville Kings 9 Gold
@ Essex Ravens 2 GreyNO84
Essex (Shaheen)
Sun, Jan 17
Southpoint Capitals 11 Blue
@ Essex Ravens 3 OrangeNO76
Wheatley
Southpoint Capitals 13 Grey
@ Essex Ravens 4 BlackNO53
Wheatley
Sat, Jan 23
Kent Cobras 7 Red
@ Kingsville Kings 8 RedNO85
Kingsville
Essex Ravens 4 Black
@ Kent Cobras 6 BlackNO86
Tilbury
Essex Ravens 1 Red
@ Southpoint Capitals 13 GreyNO87
Nature Fresh RC (Highbury Canco)
Harrow Rams 5 Blue
@ Essex Ravens 3 OrangeNO88
Essex (Shaheen)
Kingsville Kings 10 Green
@ Southpoint Capitals 12 RedNO89
Nature Fresh RC (Highbury Canco)
Southpoint Capitals 14 White
@ Essex Ravens 2 GreyNO90
Essex (Shaheen)
Southpoint Capitals 11 Blue
@ Kingsville Kings 9 GoldNO91
Nature Fresh RC (Highbury Canco)
Game Data Last Updated: Nov 23, 3:08 AM, Next Update: Dec 03, 3:08 AM