Jump To:
U15 Regular Season
Oct 10, 2025-Jan 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 68 | 30 | +38 | 0.694 | 8-2-0 | W4 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 58 | 37 | +21 | 0.611 | 5-3-2 | W2 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 45 | 43 | +2 | 0.511 | 6-4-0 | L1 |
|---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 34 | 38 | -4 | 0.472 | 3-4-3 | L3 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 19 | 76 | -57 | 0.200 | 1-9-0 | W1 |
|---|
Feb 20-Feb 22U15 Semi Finals
| Date | Visitor | Home |
Feb 21 2:45P | Southpoint Capitals 5 Blue1 | Essex Ravens 2 Orange1 |
Feb 21 4:50P | Essex Ravens 3 Sky Blue3 | Essex Ravens 1 Black2 |
Feb 27 7:00P | Southpoint Capitals 5 Blue2 | Essex Ravens 2 Orange7 |
Feb 27-Mar 01U15 Finals
| Date | Visitor | Home |
Feb 28 12:30P | Essex Ravens 3 Sky Blue0 | Essex Ravens 2 Orange5 |
| | | |
| | | |
Game Data Last Updated: Mar 30, 8:44 AM, Next Update: Mar 30, 8:49 AM