Jump To:
U13 Regular Season
Sep 28, 2025-Jan 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 95 | 21 | +74 | 0.819 | 10-0-0 | W12 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 73 | 51 | +22 | 0.589 | 7-2-1 | W4 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 43 | 58 | -15 | 0.426 | 5-4-1 | L2 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 42 | 75 | -33 | 0.359 | 2-8-0 | L5 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 56 | 104 | -48 | 0.350 | 2-8-0 | W1 |
|---|
Feb 20-Feb 22U13 Semi Finals
| Date | Visitor | Home |
Feb 21 11:50A | Essex Ravens 3 Sky Blue | Southpoint Capitals 5 Blue |
Feb 21 3:40P | Essex Ravens 2 Orange | Southpoint Capitals 4 Red |
| | | |
Game Data Last Updated: Feb 13, 12:13 PM, Next Update: Feb 13, 12:20 PM