Jump To:
U11 Regular Season
Sep 28, 2025-Jan 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 91 | 45 | +46 | 0.669 | 9-0-1 | W1 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 114 | 75 | +39 | 0.603 | 7-2-1 | W3 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 69 | 47 | +22 | 0.595 | 4-3-3 | T2 |
|---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 67 | 83 | -16 | 0.447 | 1-8-1 | L5 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 69 | 123 | -54 | 0.359 | 4-6-0 | W1 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 43 | 80 | -37 | 0.350 | 1-7-2 | T1 |
|---|
Feb 20-Feb 22U11 Semi Finals
| Date | Visitor | Home |
Feb 21 11:20A | Essex Ravens 3 Purple | Southpoint Capitals 5 Blue |
Feb 21 2:30P | Southpoint Capitals 6 Red | Essex Ravens 2 Orange |
| | | |
Game Data Last Updated: Feb 13, 5:32 AM, Next Update: Feb 13, 5:37 AM