Jump To:
U11 Regular Season
Sep 28, 2025-Jan 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 25 | 10 | +15 | 0.714 | 4-1-0 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 34 | 18 | +16 | 0.654 | 3-3-0 | L1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 37 | 22 | +15 | 0.627 | 3-1-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 25 | -6 | 0.432 | 2-3-0 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 29 | -10 | 0.396 | 2-4-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 45 | -30 | 0.250 | 1-3-0 | L2 |
|---|
Mar 16-Mar 27U11 Tier 1 Semi Finals
Apr 04-Apr 04U11 Tier 1 Finals
Mar 16-Mar 27U11 Tier 2 Semi Finals
Apr 04-Apr 04U11 Tier 2 Finals
Game Data Last Updated: Nov 14, 6:03 PM, Next Update: Nov 14, 6:08 PM