Jump To:
U9 1/2 Ice Regular Season
U9 1/2 Ice Regular Season
Oct 01, 2025-Jan 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 1 | 0 | 10 | 12 | 0.545 | 5 | 2 | +3 | 0.714 | 1-0-9 | W1 |
|---|
| 11 | 1 | 0 | 10 | 12 | 0.545 | 8 | 4 | +4 | 0.667 | 1-0-9 | W1 |
|---|
| 11 | 0 | 1 | 10 | 10 | 0.455 | 4 | 8 | -4 | 0.333 | 0-1-9 | L1 |
|---|
| 11 | 0 | 1 | 10 | 10 | 0.455 | 2 | 5 | -3 | 0.286 | 0-1-9 | L1 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
Feb 20-Feb 22U9 Semi Finals
Feb 27-Mar 01U9 Finals
| Date | Visitor | Home |
Feb 28 10:40A | Southpoint Capitals 6 Blue4 | Southpoint Capitals 5 Red3 |
| | | |
| | | |
U9 Full Ice Regular Season
U9 Full Ice Regular Season
Dec 31, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 26 | 13 | +13 | 0.667 | 4-0-1 | W4 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 39 | 27 | +12 | 0.591 | 3-1-1 | W1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 11 | 8 | +3 | 0.579 | 2-1-2 | L1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 29 | 25 | +4 | 0.537 | 1-2-2 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 18 | 32 | -14 | 0.360 | 1-3-1 | L3 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 20 | 38 | -18 | 0.345 | 0-4-1 | L3 |
|---|
Game Data Last Updated: Mar 30, 8:52 AM, Next Update: Mar 30, 8:57 AM