Jump To:
U9 1/2 Ice Regular Season
U9 1/2 Ice Regular Season
Nov 01, 2023-Jan 20, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
U9 Full ice Regular Season
U9 Full ice Regular Season
Jan 13, 2024-Apr 30, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 59 | 9 | +50 | 0.868 | 6-0-0 | W6 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 11 | +4 | 0.577 | 3-1-0 | L1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 29 | 22 | +7 | 0.569 | 3-2-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 25 | -8 | 0.405 | 2-2-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 30 | -16 | 0.318 | 2-4-0 | L2 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 14 | 30 | -16 | 0.318 | 0-3-2 | T1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 4 | 25 | -21 | 0.138 | 0-4-1 | T1 |
---|
U9 TIER 1 SEMI FINALS (Mar 06-Mar 31)
U9 U9 Tier 1 Championship
U9 Tier 1 Championship (Mar 23-Mar 31)
U9 Tier 1 Championship
U9 U9 Tier 2 Championship
U9 Tier 2 Championship (Mar 23-Mar 31)
U9 Tier 2 Championship
Game Data Last Updated: Nov 22, 2:39 AM, Next Update: Dec 02, 2:39 AM