Jump To:
U9 Regular Season Full Ice
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 30 | 12 | +18 | 0.714 | 4-0-1 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 38 | 11 | +27 | 0.776 | 4-1-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 16 | +8 | 0.600 | 3-2-0 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 24 | -7 | 0.415 | 2-2-1 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 19 | 36 | -17 | 0.345 | 1-4-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 37 | -29 | 0.178 | 0-5-0 | L5 |
---|
U9 Quarterfinal (Mar 20-Apr 30)
U9 Quarterfinal
U9 Semi Final (Mar 20-Apr 30)
U9 Semi Final
U9 Final (Mar 31-Apr 30)
U9 Final
Game Data Last Updated: Nov 24, 3:22 AM, Next Update: Dec 04, 3:22 AM