Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 79 | 25 | +54 | 0.760 | 9-1-0 | W5 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 53 | 40 | +13 | 0.570 | 7-2-1 | W4 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 47 | 16 | +31 | 0.746 | 6-2-2 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 67 | 40 | +27 | 0.626 | 7-3-0 | L2 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 50 | 33 | +17 | 0.602 | 5-2-3 | W3 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 82 | 45 | +37 | 0.646 | 5-3-2 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 39 | 51 | -12 | 0.433 | 2-6-2 | T1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 38 | 64 | -26 | 0.373 | 0-8-2 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 30 | 81 | -51 | 0.270 | 2-8-0 | L4 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 13 | 103 | -90 | 0.112 | 0-9-1 | T1 |
---|
Bracket
Apr 02 U15 Tier 1 Playoffs Amherstburg 6 Blue, Amherstburg 7 Red, Amherstburg 8 White, Erie North Shore 1 White, Essex 4 Blue Feb 05, Feb 05, Feb 06, Feb 06, Feb 07, Feb 12, Feb 12, Feb 13, Feb 13, Feb 21, Feb 26, Feb 26, Feb 27, Feb 27, Mar 04, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06 |
U15 Tier 1 Playoffs (Jan 28-Apr 02)
Bracket
Apr 09 U15 Tier 2 Playoffs Erie North Shore 2 Blue, Essex 10 Orange, Essex 3 Yellow, Kent 5 Blue, Southpoint 9 Red Feb 05, Feb 05, Feb 06, Feb 06, Feb 12, Feb 12, Feb 13, Feb 14, Feb 20, Feb 25, Feb 26, Feb 26, Feb 27, Feb 27, Feb 28, Mar 05, Mar 05, Mar 06, Mar 06, Mar 26 |
U15 Tier 2 Playoffs (Jan 28-Apr 09)
U15 TIER 2 SEMI FINAL (Mar 19-Apr 30)
U15 TIER 2 SEMI FINAL
U15 TIER 1 SEMI FINAL (Mar 19-Apr 30)
U15 TIER 1 SEMI FINAL
U15 Tier 1 FINAL (Mar 31-Apr 30)
U15 Tier 1 FINAL
U15 T2 Final (Mar 31-Apr 30)
U15 T2 Final
Game Data Last Updated: Nov 21, 2:41 AM, Next Update: Dec 01, 2:41 AM