Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 73 | 23 | +50 | 0.760 | 7-2-0 | W5 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 40 | 14 | +26 | 0.741 | 7-1-0 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 47 | 26 | +21 | 0.644 | 6-2-0 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 42 | 21 | +21 | 0.667 | 5-3-1 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 49 | 28 | +21 | 0.636 | 5-3-1 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 44 | 25 | +19 | 0.638 | 5-2-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 44 | 34 | +10 | 0.564 | 4-5-0 | W2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 25 | 48 | -23 | 0.342 | 1-7-0 | L4 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 25 | 87 | -62 | 0.223 | 1-8-0 | L8 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 90 | -83 | 0.072 | 0-8-0 | L8 |
---|
Bracket
Apr 09 U11 Tier 1 Playoffs Amherstburg U11 6 Black, Amherstburg U11 8 Green, Erie North Shore U11 2 Green, Southpoint U11 10 Red, Southpoint U11 9 Blue Feb 05, Feb 05, Feb 12, Feb 12, Feb 18, Feb 25, Feb 26, Feb 26, Mar 05, Mar 05 |
U11 Tier 1 Playoffs (Jan 30-Apr 09)
U11 Tier 1 Playoffs
Bracket
Apr 09 U11Tier 2 Playoffs Amherstburg U11 7 Blue, Erie North Shore U11 1 Gold, Erie North Shore U11 3 White, Essex U11 4 Teal, Essex U11 5 Orange Feb 05, Feb 05, Feb 12, Feb 12, Feb 26, Feb 26, Feb 28, Mar 05, Mar 05, Mar 06 |
U11Tier 2 Playoffs (Jan 30-Apr 09)
U11Tier 2 Playoffs
U11 U11 Tier 1 SEMI FINALS
U11 Tier 1 SEMI FINALS (Mar 19-Apr 30)
U11 Tier 1 SEMI FINALS
U11 TIER 2 SEMI FINALS (Mar 19-Apr 30)
U11 TIER 2 SEMI FINALS
U11 Tier 1 Final (Mar 31-Apr 30)
U11 Tier 1 Final
U11 T2 Final (Mar 31-Apr 30)
U11 T2 Final
Game Data Last Updated: Nov 21, 2:41 AM, Next Update: Dec 01, 2:41 AM