Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 102 | 18 | +84 | 0.850 | 10-0-0 | W11 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 65 | 24 | +41 | 0.730 | 8-1-1 | T1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 61 | 37 | +24 | 0.622 | 7-3-0 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 64 | 29 | +35 | 0.688 | 7-3-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 60 | 32 | +28 | 0.652 | 6-4-0 | W5 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 51 | 56 | -5 | 0.477 | 5-3-2 | T1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 31 | 64 | -33 | 0.326 | 3-7-0 | L4 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 24 | 70 | -46 | 0.255 | 1-8-1 | L5 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 19 | 69 | -50 | 0.216 | 1-6-3 | L2 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 24 | 57 | -33 | 0.296 | 1-7-2 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 28 | 73 | -45 | 0.277 | 1-8-1 | L2 |
---|
Bracket
Apr 01 Tier 1 Essex Blue 2, Harrow Blue 5, ville Blue 7, ville Green 8, ville Red 9, Southpoint Red 11 Jan 20, Jan 20, Jan 20, Jan 27, Jan 27, Jan 27, Feb 03, Feb 03, Feb 03, Feb 10, Feb 10, Feb 10, Feb 24, Feb 24, Feb 24 Apr 01 Tier 2 Essex Orange 1, Essex Teal 4, Essex Yellow 3, Kent Red 6, Southpoint Blue 10 Jan 20, Jan 20, Jan 22, Jan 27, Feb 03, Feb 03, Feb 10, Feb 10, Feb 24, Feb 24 |
Jan 15-Apr 01Tier 1
Date | Visitor | Home |
Jan 20 8:00A | Kingsville Kings Green 81 | Harrow Rams Blue 55 |
Jan 20 8:00A | Essex Ravens Blue 22 | Kingsville Kings Blue 79 |
Jan 20 12:00P | Kingsville Kings Red 99 | Southpoint Capitals Red 112 |
Jan 27 8:00A | Southpoint Capitals Red 115 | Kingsville Kings Green 84 |
Jan 27 9:00A | Kingsville Kings Blue 78 | Kingsville Kings Red 91 |
Jan 27 12:00P | Harrow Rams Blue 56 | Essex Ravens Blue 23 |
Feb 03 8:00A | Kingsville Kings Red 96 | Harrow Rams Blue 52 |
Feb 03 9:00A | Essex Ravens Blue 23 | Kingsville Kings Green 86 |
Feb 03 12:00P | Kingsville Kings Blue 710 | Southpoint Capitals Red 114 |
Feb 10 8:00A | Harrow Rams Blue 56 | Kingsville Kings Blue 73 |
Feb 10 9:00A | Kingsville Kings Green 80 | Kingsville Kings Red 94 |
Feb 10 12:00P | Southpoint Capitals Red 118 | Essex Ravens Blue 21 |
Feb 24 8:00A | Kingsville Kings Green 81 | Kingsville Kings Blue 74 |
Feb 24 9:00A | Essex Ravens Blue 20 | Kingsville Kings Red 910 |
Feb 24 12:00P | Harrow Rams Blue 53 | Southpoint Capitals Red 114 |
Jan 15-Apr 01Tier 2
Date | Visitor | Home |
Jan 20 12:00P | Southpoint Capitals Blue 103 | Essex Ravens Orange 11 |
Jan 20 1:00P | Essex Ravens Yellow 31 | Essex Ravens Teal 41 |
Jan 22 6:00P | Kent Cobras Red 62 | Southpoint Capitals Blue 103 |
Jan 27 1:00P | Essex Ravens Orange 10 | Essex Ravens Teal 40 |
Feb 03 9:00A | Essex Ravens Orange 13 | Kent Cobras Red 63 |
Feb 03 12:00P | Southpoint Capitals Blue 102 | Essex Ravens Yellow 34 |
Feb 10 12:00P | Essex Ravens Teal 42 | Southpoint Capitals Blue 101 |
Feb 10 6:00P | Kent Cobras Red 67 | Essex Ravens Yellow 33 |
Feb 24 9:00A | Essex Ravens Teal 40 | Kent Cobras Red 65 |
Feb 24 1:00P | Essex Ravens Yellow 31 | Essex Ravens Orange 13 |
Mar 04-Apr 01Tier 1
Date | Visitor | Home |
Mar 21 6:10P | Southpoint Capitals Red 114 | Kingsville Kings Red 97 |
Mar 22 5:40P | Harrow Rams Blue 53 | Kingsville Kings Blue 74 |
| | |
Mar 04-Apr 01Tier 2
Date | Visitor | Home |
Mar 04 4:30P | Essex Ravens Orange 14 | Kent Cobras Red 65 |
Mar 17 1:00P | Southpoint Capitals Blue 104 | Essex Ravens Teal 41 |
| | |
Mar 25-Apr 01Tier 1
Date | Visitor | Home |
Mar 25 9:00A | Kingsville Kings Red 95 | Kingsville Kings Blue 76 |
| | |
| | |
Mar 25-Apr 01Tier 2
Date | Visitor | Home |
Mar 25 7:50A | Southpoint Capitals Blue 105 | Kent Cobras Red 67 |
| | |
| | |
Game Data Last Updated: Nov 21, 2:36 AM, Next Update: Dec 01, 2:36 AM