Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 61 | 23 | +38 | 0.726 | 7-2-1 | L1 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 61 | 31 | +30 | 0.663 | 7-3-0 | L1 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 64 | 28 | +36 | 0.696 | 6-1-3 | W2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 61 | 40 | +21 | 0.604 | 7-2-1 | W5 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 47 | 58 | -11 | 0.448 | 3-5-2 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 45 | 46 | -1 | 0.495 | 6-3-1 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 40 | 60 | -20 | 0.400 | 5-4-1 | L1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 42 | 61 | -19 | 0.408 | 2-8-0 | L5 |
---|
| 17 | 0 | 13 | 4 | 4 | 0.118 | 26 | 61 | -35 | 0.299 | 0-6-4 | T1 |
---|
| 17 | 0 | 14 | 3 | 3 | 0.088 | 26 | 65 | -39 | 0.286 | 0-9-1 | L7 |
---|
Round Robin (Dec 09-Mar 31)
Bracket
Mar 31 Round Robin Essex 1, Essex 2, Harrow 4, ville 5, ville 6, Southpoint 8 Jan 05, Jan 19, Jan 21, Feb 02, Feb 09, Feb 11, Feb 18, Feb 26 |
Round Robin (Dec 09-Mar 31)
Game Data Last Updated: Nov 22, 2:40 AM, Next Update: Dec 02, 2:40 AM