Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 49 | 29 | +20 | 0.628 | 7-1-2 | W3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 46 | 30 | +16 | 0.605 | 6-2-2 | W1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 41 | 31 | +10 | 0.569 | 5-2-3 | T1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 34 | 28 | +6 | 0.548 | 5-3-2 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 41 | 32 | +9 | 0.562 | 4-5-1 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 25 | 21 | +4 | 0.543 | 5-4-1 | L2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 38 | 33 | +5 | 0.535 | 4-4-2 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 43 | 36 | +7 | 0.544 | 5-3-2 | T1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 36 | 32 | +4 | 0.529 | 5-4-1 | T1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 25 | 38 | -13 | 0.397 | 2-8-0 | L3 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 47 | 50 | -3 | 0.485 | 3-5-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 20 | 34 | -14 | 0.370 | 3-6-1 | T1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 10 | 61 | -51 | 0.141 | 0-10-0 | L10 |
---|
Game Data Last Updated: Nov 21, 2:37 AM, Next Update: Dec 01, 2:37 AM