Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 64 | 11 | +53 | 0.853 | 8-0-1 | W8 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 40 | 16 | +24 | 0.714 | 5-1-3 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 37 | 27 | +10 | 0.578 | 6-3-0 | L1 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 26 | 28 | -2 | 0.481 | 5-2-2 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 24 | 17 | +7 | 0.585 | 5-3-1 | W4 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 37 | 32 | +5 | 0.536 | 4-4-1 | W2 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 15 | 26 | -11 | 0.366 | 2-4-3 | L2 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 16 | 31 | -15 | 0.340 | 1-5-3 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 22 | 55 | -33 | 0.286 | 1-7-1 | L5 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 6 | 44 | -38 | 0.120 | 0-8-1 | L3 |
---|
Bracket
Mar 15 Round Robin Harrow 1, Harrow 2, Kent 10, Kent 9, ville 3, ville 4 Jan 11, Jan 18, Jan 26, Feb 01, Feb 08, Feb 15, Feb 23, Mar 01, Mar 15 |
Round Robin (Dec 14-Mar 15)
Bracket
Mar 15 Round Robin ville 5, Southpoint 6, Southpoint 7, Southpoint 8 Jan 04, Jan 04, Jan 11, Jan 12, Jan 18, Jan 18, Jan 25, Jan 25, Feb 01, Feb 01, Feb 08, Feb 09, Feb 15, Feb 15, Feb 22, Feb 22, Mar 01, Mar 01, Mar 10, Mar 15 |
Round Robin (Dec 14-Mar 15)
Game Data Last Updated: Nov 21, 2:37 AM, Next Update: Dec 01, 2:37 AM