Scoreboard (Essex County Minor Hockey Local League)
Print
League Scoreboard
Filter By Association:
Show All
Essex Ravens (1)
Southpoint Capitals (1)
Jump To Date:
Oct 03, 2019 (2)
Oct 04, 2019 (3)
Oct 05, 2019 (19)
Oct 06, 2019 (8)
Oct 07, 2019 (2)
Oct 10, 2019 (1)
Oct 11, 2019 (1)
Oct 12, 2019 (20)
Oct 13, 2019 (5)
Oct 16, 2019 (1)
Oct 17, 2019 (2)
Oct 18, 2019 (3)
Oct 19, 2019 (19)
Oct 20, 2019 (8)
Oct 21, 2019 (2)
Oct 24, 2019 (2)
Oct 25, 2019 (2)
Oct 26, 2019 (20)
Oct 27, 2019 (6)
Oct 28, 2019 (2)
Nov 01, 2019 (3)
Nov 02, 2019 (20)
Nov 03, 2019 (8)
Nov 04, 2019 (2)
Nov 07, 2019 (1)
Nov 08, 2019 (3)
Nov 09, 2019 (26)
Nov 10, 2019 (8)
Nov 11, 2019 (2)
Nov 14, 2019 (2)
Nov 15, 2019 (1)
Nov 16, 2019 (23)
Nov 17, 2019 (10)
Nov 18, 2019 (2)
Nov 21, 2019 (2)
Nov 22, 2019 (3)
Nov 23, 2019 (24)
Nov 24, 2019 (6)
Nov 25, 2019 (2)
Nov 27, 2019 (2)
Nov 28, 2019 (3)
Nov 29, 2019 (5)
Nov 30, 2019 (26)
Dec 01, 2019 (7)
Dec 02, 2019 (2)
Dec 05, 2019 (2)
Dec 06, 2019 (3)
Dec 07, 2019 (25)
Dec 08, 2019 (6)
Dec 09, 2019 (2)
TODAY Dec 11, 2019 (1)
Dec 12, 2019 (2)
Dec 13, 2019 (3)
Dec 14, 2019 (18)
Dec 15, 2019 (10)
Dec 16, 2019 (3)
Dec 19, 2019 (2)
Dec 20, 2019 (6)
Dec 21, 2019 (26)
Dec 22, 2019 (6)
Dec 28, 2019 (1)
Jan 03, 2020 (3)
Jan 04, 2020 (21)
Jan 05, 2020 (6)
Jan 06, 2020 (2)
Jan 11, 2020 (12)
Jan 18, 2020 (5)
Jan 25, 2020 (3)
Feb 01, 2020 (3)
Feb 08, 2020 (3)
Feb 22, 2020 (3)
Feb 29, 2020 (3)
Mar 07, 2020 (3)
<< Oct 07
Thursday, October 10 2019
1 Game
Oct 11 >>
Essex Ravens 1 Orange
@
Southpoint Capitals 12 Red
4
Midget Regular Season
MID012
8:45 PM
Wheatley
2
2019-2020 Groups
Atom
Peewee
Bantam
Midget
2019-2020 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Cancellations
Associations
League Calendar
Website Visit Counter
31,129
(465 per day)
Login
Sitemap
Contact
Search
Rss
Wed Dec 11, 2019
Home
League Calendar
Share
Feedback
You Are Here:
Site Home
» Scoreboard
Printed from essexll.ca on Wednesday, December 11, 2019 at 6:50 AM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Lakeshore
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Players Club
Tournaments
Coach
Resources
Hometown
Hockey
Social Bookmarks
(What's This?)