Jump To:
Bracket
Mar 15 U13 Tier 1 Playoffs Amherstburg 1 Maroon, Amherstburg 2 Grey, Essex 6 Orange, Essex 7 Sky Blue, Southpoint 9 Red Jan 11, Jan 11, Jan 18, Jan 18, Jan 25, Jan 25, Feb 08, Feb 08, Feb 22, Feb 23 Mar 15 U13 Tier 2 Playoffs Erie North Shore 3 White, Erie North Shore 4 Blue, Erie North Shore 5 Green, Southpoint 8 Blue Jan 11, Jan 11, Jan 18, Jan 18, Jan 25, Jan 25, Feb 01, Feb 01, Feb 08, Feb 08, Feb 22, Feb 22 |
Jan 01-Mar 15U13 Tier 1 Playoffs
Date | Visitor | Home |
Jan 11 11:15A | Amherstburg Stars 2 Grey | Southpoint Capitals 9 Red |
Jan 11 4:50P | Essex Ravens 7 Sky Blue5 | Essex Ravens 6 Orange5 |
Jan 18 11:00A | Essex Ravens 7 Sky Blue2 | Amherstburg Stars 2 Grey5 |
Jan 18 11:15A | Amherstburg Stars 1 Maroon10 | Southpoint Capitals 9 Red1 |
Jan 25 11:00A | Essex Ravens 6 Orange3 | Amherstburg Stars 2 Grey9 |
Jan 25 4:50P | Amherstburg Stars 1 Maroon5 | Essex Ravens 7 Sky Blue4 |
Feb 08 11:00A | Amherstburg Stars 2 Grey | Amherstburg Stars 1 Maroon |
Feb 08 11:15A | Essex Ravens 6 Orange | Southpoint Capitals 9 Red |
Feb 22 11:00A | Essex Ravens 6 Orange | Amherstburg Stars 1 Maroon |
Feb 23 5:00P | Essex Ravens 7 Sky Blue | Southpoint Capitals 9 Red |
Jan 01-Mar 15U13 Tier 2 Playoffs
Date | Visitor | Home |
Jan 11 11:00A | Southpoint Capitals 8 Blue5 | Erie North Shore Storm 4 Blue0 |
Jan 11 2:00P | Erie North Shore Storm 5 Green2 | Erie North Shore Storm 3 White1 |
Jan 18 10:00A | Southpoint Capitals 8 Blue8 | Erie North Shore Storm 3 White0 |
Jan 18 11:00A | Erie North Shore Storm 4 Blue0 | Erie North Shore Storm 5 Green8 |
Jan 25 11:00A | Southpoint Capitals 8 Blue3 | Erie North Shore Storm 5 Green3 |
Jan 25 2:00P | Erie North Shore Storm 3 White0 | Erie North Shore Storm 4 Blue2 |
Feb 01 10:00A | Southpoint Capitals 8 Blue2 | Erie North Shore Storm 4 Blue2 |
Feb 01 11:00A | Erie North Shore Storm 5 Green2 | Erie North Shore Storm 3 White0 |
Feb 08 11:00A | Southpoint Capitals 8 Blue | Erie North Shore Storm 3 White |
Feb 08 2:00P | Erie North Shore Storm 4 Blue | Erie North Shore Storm 5 Green |
Feb 22 11:00A | Erie North Shore Storm 3 White | Erie North Shore Storm 4 Blue |
Feb 22 2:00P | Southpoint Capitals 8 Blue | Erie North Shore Storm 5 Green |
Game Data Last Updated: Feb 06, 4:30 PM, Next Update: Feb 06, 4:37 PM