Jump To:
U13 Regular Season
Sep 29, 2024-Jan 29, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 48 | 19 | +29 | 0.716 | 7-1-0 | W2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 43 | 20 | +23 | 0.683 | 6-1-1 | W4 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 47 | 32 | +15 | 0.595 | 5-1-2 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 38 | 17 | +21 | 0.691 | 5-2-1 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 34 | 27 | +7 | 0.557 | 5-3-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 20 | 26 | -6 | 0.435 | 3-5-0 | L4 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 26 | 44 | -18 | 0.371 | 2-6-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 8 | 34 | -26 | 0.190 | 1-7-0 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 50 | -45 | 0.091 | 0-8-0 | L8 |
---|
Sat, Nov 30
Southpoint Capitals 8 Blue
@ Southpoint Capitals 9 RedU13R128
Nature Fresh RC (Unico)
Amherstburg Stars 1 Maroon
@ Essex Ravens 7 Sky BlueU13R127
Essex (Shaheen)
Sat, Dec 07
Amherstburg Stars 1 Maroon
@ Erie North Shore Storm 5 GreenU13R130
Kingsville
Southpoint Capitals 8 Blue
@ Amherstburg Stars 2 GreyU13R131
Libro (A)
Erie North Shore Storm 4 Blue
@ Essex Ravens 6 OrangeU13R132
Essex (Shaheen)
Fri, Dec 13
Essex Ravens 7 Sky Blue
@ Erie North Shore Storm 3 WhiteU13R129
Kingsville
Sat, Dec 14
Erie North Shore Storm 4 Blue
@ Erie North Shore Storm 5 GreenU13R133
Kingsville
Amherstburg Stars 1 Maroon
@ Amherstburg Stars 2 GreyU13R134
Libro (A)
Essex Ravens 6 Orange
@ Southpoint Capitals 8 BlueU13R136
Nature Fresh RC (Unico)
Sat, Dec 21
Southpoint Capitals 9 Red
@ Essex Ravens 7 Sky BlueU13R135
Essex (Shaheen)
Game Data Last Updated: Feb 06, 5:47 PM, Next Update: Feb 06, 5:55 PM