Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 134 | 42 | +92 | 0.761 | 8-1-1 | W4 |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 117 | 41 | +76 | 0.741 | 7-1-2 | L1 |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 107 | 52 | +55 | 0.673 | 7-3-0 | W3 |
---|
| 21 | 14 | 7 | 0 | 28 | 0.667 | 91 | 77 | +14 | 0.542 | 6-4-0 | L1 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 52 | 49 | +3 | 0.515 | 5-2-3 | W1 |
---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 62 | 81 | -19 | 0.434 | 5-5-0 | L2 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 55 | 55 | 0 | 0.500 | 3-6-1 | W1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 86 | 106 | -20 | 0.448 | 3-4-3 | T1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 68 | 107 | -39 | 0.389 | 5-5-0 | W2 |
---|
| 22 | 4 | 14 | 4 | 12 | 0.273 | 57 | 94 | -37 | 0.377 | 2-5-3 | T1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 53 | 90 | -37 | 0.371 | 1-7-2 | L2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 44 | 132 | -88 | 0.250 | 0-9-1 | T1 |
---|
Sat, Jan 14
Amherstburg Stars 1 Blue
@ Essex Ravens 7 GreyU18LL076
Essex (Shaheen)
Southpoint Capitals 11 Red
@ Erie North Shore Storm 6 WhiteU18LL058
Kingsville
Sun, Jan 15
Essex Ravens 7 Grey
@ Kent Cobras 10 BlueU18LL129
Tilbury
Erie North Shore Storm 5 Green
@ Amherstburg Stars 1 BlueU18LL004
Libro (B)
Essex Ravens 9 Sky Blue
@ Erie North Shore Storm 6 WhiteU18LL059
Kingsville
Amherstburg Stars 2 Red
@ Essex Ravens 8 GreenU18LL086
Essex (Shaheen)
Mon, Jan 16
Southpoint Capitals 12 Blue
@ Erie North Shore Storm 4 GoldU18LL034
Harrow
Essex Ravens 8 Green
@ Erie North Shore Storm 3 BlueU18LL023
Harrow
Kent Cobras 10 Blue
@ Erie North Shore Storm 5 GreenU18LL045
Harrow
Wed, Jan 18
Essex Ravens 8 Green
@ Southpoint Capitals 12 BlueU18LL114
Nature Fresh RC (Unico)
Game Data Last Updated: Nov 23, 3:19 AM, Next Update: Dec 03, 3:19 AM