Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 51 | 14 | +37 | 0.785 | 8-0-2 | W1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 56 | 30 | +26 | 0.651 | 8-1-1 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 32 | 29 | +3 | 0.525 | 6-2-2 | W1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 40 | 25 | +15 | 0.615 | 5-3-2 | L1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 50 | 35 | +15 | 0.588 | 6-4-0 | W1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 39 | 24 | +15 | 0.619 | 5-5-0 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 44 | 44 | 0 | 0.500 | 5-5-0 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 41 | 47 | -6 | 0.466 | 4-5-1 | T1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 34 | 41 | -7 | 0.453 | 4-6-0 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 53 | 64 | -11 | 0.453 | 3-5-2 | T1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 36 | 46 | -10 | 0.439 | 3-5-2 | W2 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 34 | 57 | -23 | 0.374 | 3-7-0 | L7 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 37 | 53 | -16 | 0.411 | 2-6-2 | L2 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 26 | 64 | -38 | 0.289 | 1-9-0 | L3 |
---|
Sat, Jan 07
Erie North Shore Storm 7 Gold
@ Essex Ravens 11 Sky BlueU13LL065
Essex (Shaheen)
Fri, Jan 13
Essex Ravens 10 Orange
@ Southpoint Capitals 12 RedU13LL067
Nature Fresh RC (Unico)
Sat, Jan 14
Amherstburg Stars 2 Red
@ Erie North Shore Storm 5 WhiteU13LL029
Harrow
Essex Ravens 11 Sky Blue
@ Amherstburg Stars 1 BlueU13LL025
Libro (A)
Erie North Shore Storm 4 Blue
@ Erie North Shore Storm 7 GoldU13LL042
Harrow
Southpoint Capitals 14 Grey
@ Essex Ravens 10 OrangeU13LL067
Essex (Shaheen)
Amherstburg Stars 3 Yellow
@ Essex Ravens 8 GreenU13LL037
Essex (Shaheen)
Essex Ravens 9 Gold
@ Southpoint Capitals 12 RedU13LL060
Nature Fresh RC (Highbury Canco)
Mon, Jan 16
Erie North Shore Storm 6 Green
@ Southpoint Capitals 13 BlueU13LL057
Wheatley
Tue, Jan 17
Southpoint Capitals 12 Red
@ Southpoint Capitals 13 BlueU13LL061
Nature Fresh RC (Unico)
Game Data Last Updated: Nov 21, 2:36 AM, Next Update: Dec 01, 2:36 AM