Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 62 | 16 | +46 | 0.795 | 9-0-1 | W9 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 47 | 30 | +17 | 0.610 | 7-1-2 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 56 | 29 | +27 | 0.659 | 8-1-1 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 61 | 42 | +19 | 0.592 | 5-4-1 | W2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 41 | 20 | +21 | 0.672 | 5-2-3 | W2 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 45 | 64 | -19 | 0.413 | 2-8-0 | L2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 29 | 41 | -12 | 0.414 | 4-6-0 | L2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 25 | 43 | -18 | 0.368 | 2-5-3 | L1 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 22 | 51 | -29 | 0.301 | 2-6-2 | L3 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 29 | 81 | -52 | 0.264 | 0-9-1 | L6 |
---|
Sat, Jan 15
Erie North Shore Storm 4 Blue
@ Erie North Shore Storm 3 GreenU18LL036
Kingsville
Kent Cobras 10 Red
@ Erie North Shore Storm 2 WhiteU18LL019
Kingsville
Sun, Jan 16
Erie North Shore Storm 2 White
@ Amherstburg Stars 7 BlueU18LL002
Libro (B)
Erie North Shore Storm 4 Blue
@ Erie North Shore Storm 1 GoldU18LL015
Kingsville
Southpoint Capitals 8 Blue
@ Kent Cobras 10 RedU18LL065
Tilbury
Essex Ravens 6 Gold
@ Erie North Shore Storm 3 GreenU18LL031
Kingsville
Mon, Jan 17
Erie North Shore Storm 4 Blue
@ Erie North Shore Storm 2 WhiteU18LL024
Harrow
Sat, Jan 22
Essex Ravens 5 Orange
@ Essex Ravens 6 GoldU18LL058
Essex (Shaheen)
Sun, Jan 23
Kent Cobras 10 Red
@ Amherstburg Stars 7 BlueU18LL007
Libro (B)
Erie North Shore Storm 2 White
@ Southpoint Capitals 9 RedU18LL085
Nature Fresh RC (Highbury Canco)
Game Data Last Updated: Nov 21, 2:41 AM, Next Update: Dec 01, 2:41 AM