Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 79 | 25 | +54 | 0.760 | 9-1-0 | W5 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 53 | 40 | +13 | 0.570 | 7-2-1 | W4 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 47 | 16 | +31 | 0.746 | 6-2-2 | W1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 67 | 40 | +27 | 0.626 | 7-3-0 | L2 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 50 | 33 | +17 | 0.602 | 5-2-3 | W3 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 82 | 45 | +37 | 0.646 | 5-3-2 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 39 | 51 | -12 | 0.433 | 2-6-2 | T1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 38 | 64 | -26 | 0.373 | 0-8-2 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 30 | 81 | -51 | 0.270 | 2-8-0 | L4 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 13 | 103 | -90 | 0.112 | 0-9-1 | T1 |
---|
Sat, Jan 15
Essex Ravens 10 Orange
@ Essex Ravens 3 YellowU15LL078
Essex (Shaheen)
Sun, Jan 16
Essex Ravens 4 Blue
@ Amherstburg Stars 6 BlueU15LL002
Libro (B)
Essex Ravens 10 Orange
@ Amherstburg Stars 8 WhiteU15LL075
Libro (B)
Essex Ravens 3 Yellow
@ Southpoint Capitals 9 RedU15LL067
Nature Fresh RC (Highbury Canco)
Amherstburg Stars 7 Red
@ Kent Cobras 5 BlueU15LL060
Tilbury
Sat, Jan 22
Amherstburg Stars 8 White
@ Amherstburg Stars 7 RedU15LL014
Libro (A)
Erie North Shore Storm 2 Blue
@ Essex Ravens 10 OrangeU15LL086
Essex (Shaheen)
Sun, Jan 23
Amherstburg Stars 7 Red
@ Southpoint Capitals 9 RedU15LL071
Nature Fresh RC (Highbury Canco)
Amherstburg Stars 8 White
@ Kent Cobras 5 BlueU15LL059
Tilbury
Mon, Jan 31
Erie North Shore Storm 1 White
@ Erie North Shore Storm 2 BlueU15LL036
Harrow
Game Data Last Updated: Nov 23, 3:05 AM, Next Update: Dec 03, 3:05 AM