Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 103 | 20 | +83 | 0.837 | 10-0-0 | W20 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 82 | 39 | +43 | 0.678 | 7-3-0 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 83 | 49 | +34 | 0.629 | 7-3-0 | W3 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 74 | 44 | +30 | 0.627 | 6-2-2 | W5 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 62 | 50 | +12 | 0.554 | 5-3-2 | L1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 72 | 71 | +1 | 0.503 | 5-5-0 | W2 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 53 | 60 | -7 | 0.469 | 4-3-3 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 56 | 82 | -26 | 0.406 | 3-5-2 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 53 | 66 | -13 | 0.445 | 1-9-0 | W1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 49 | 78 | -29 | 0.386 | 2-7-1 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 22 | 150 | -128 | 0.128 | 0-10-0 | L20 |
---|
Sat, Dec 21
Essex Ravens 1 Orange
@ Amherstburg Stars 11 BlueBA127
Libro (A)
Kent Cobras 6 Black
@ Essex Ravens 2 TealBA120
Essex (Shaheen)
Amherstburg Stars 10 Green
@ Erie North Shore Storm 8 BlackBA121
Kingsville
Sun, Dec 22
Essex Ravens 2 Teal
@ Amherstburg Stars 11 BlueBA122
Libro (A)
Amherstburg Stars 10 Green
@ Erie North Shore Storm 5 WhiteBA123
Kingsville
Kent Cobras 6 Black
@ Kent Cobras 7 BlueBA124
Tilbury
Fri, Jan 03
Erie North Shore Storm 4 Blue
@ Kent Cobras 7 BlueBA020
Tilbury
Sat, Jan 04
Amherstburg Stars 10 Green
@ Erie North Shore Storm 4 BlueBA099
Kingsville
Sun, Jan 05
Amherstburg Stars 10 Green
@ Essex Ravens 1 OrangeBA132
Essex (Shaheen)
Mon, Jan 06
Essex Ravens 2 Teal
@ Erie North Shore Storm 4 BlueBA040
Harrow
Game Data Last Updated: Nov 23, 3:08 AM, Next Update: Dec 03, 3:08 AM