Jump To:
Bracket
Apr 01 Tier 1 Essex Blue 2, Harrow Blue 5, ville Blue 7, ville Green 8, ville Red 9, Southpoint Red 11 Jan 20, Jan 20, Jan 20, Jan 27, Jan 27, Jan 27, Feb 03, Feb 03, Feb 03, Feb 10, Feb 10, Feb 10, Feb 24, Feb 24, Feb 24 Apr 01 Tier 2 Essex Orange 1, Essex Teal 4, Essex Yellow 3, Kent Red 6, Southpoint Blue 10 Jan 20, Jan 20, Jan 22, Jan 27, Feb 03, Feb 03, Feb 10, Feb 10, Feb 24, Feb 24 |
Jan 15-Apr 01Tier 1
Date | Visitor | Home |
Jan 20 8:00A | Kingsville Kings Green 81 | Harrow Rams Blue 55 |
Jan 20 8:00A | Essex Ravens Blue 22 | Kingsville Kings Blue 79 |
Jan 20 12:00P | Kingsville Kings Red 99 | Southpoint Capitals Red 112 |
Jan 27 8:00A | Southpoint Capitals Red 115 | Kingsville Kings Green 84 |
Jan 27 9:00A | Kingsville Kings Blue 78 | Kingsville Kings Red 91 |
Jan 27 12:00P | Harrow Rams Blue 56 | Essex Ravens Blue 23 |
Feb 03 8:00A | Kingsville Kings Red 96 | Harrow Rams Blue 52 |
Feb 03 9:00A | Essex Ravens Blue 23 | Kingsville Kings Green 86 |
Feb 03 12:00P | Kingsville Kings Blue 710 | Southpoint Capitals Red 114 |
Feb 10 8:00A | Harrow Rams Blue 56 | Kingsville Kings Blue 73 |
Feb 10 9:00A | Kingsville Kings Green 80 | Kingsville Kings Red 94 |
Feb 10 12:00P | Southpoint Capitals Red 118 | Essex Ravens Blue 21 |
Feb 24 8:00A | Kingsville Kings Green 81 | Kingsville Kings Blue 74 |
Feb 24 9:00A | Essex Ravens Blue 20 | Kingsville Kings Red 910 |
Feb 24 12:00P | Harrow Rams Blue 53 | Southpoint Capitals Red 114 |
Jan 15-Apr 01Tier 2
Date | Visitor | Home |
Jan 20 12:00P | Southpoint Capitals Blue 103 | Essex Ravens Orange 11 |
Jan 20 1:00P | Essex Ravens Yellow 31 | Essex Ravens Teal 41 |
Jan 22 6:00P | Kent Cobras Red 62 | Southpoint Capitals Blue 103 |
Jan 27 1:00P | Essex Ravens Orange 10 | Essex Ravens Teal 40 |
Feb 03 9:00A | Essex Ravens Orange 13 | Kent Cobras Red 63 |
Feb 03 12:00P | Southpoint Capitals Blue 102 | Essex Ravens Yellow 34 |
Feb 10 12:00P | Essex Ravens Teal 42 | Southpoint Capitals Blue 101 |
Feb 10 6:00P | Kent Cobras Red 67 | Essex Ravens Yellow 33 |
Feb 24 9:00A | Essex Ravens Teal 40 | Kent Cobras Red 65 |
Feb 24 1:00P | Essex Ravens Yellow 31 | Essex Ravens Orange 13 |
Game Data Last Updated: Nov 23, 4:28 AM, Next Update: Dec 03, 4:28 AM