Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 62 | 20 | +42 | 0.756 | 8-0-2 | T2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 62 | 23 | +39 | 0.729 | 8-1-1 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 59 | 20 | +39 | 0.747 | 8-0-2 | W2 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 49 | 28 | +21 | 0.636 | 7-1-2 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 43 | 39 | +4 | 0.524 | 7-3-0 | W4 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 33 | 30 | +3 | 0.524 | 5-5-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 59 | 37 | +22 | 0.615 | 3-6-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 38 | 47 | -9 | 0.447 | 3-6-1 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 26 | 47 | -21 | 0.356 | 4-4-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 16 | 29 | -13 | 0.356 | 4-5-1 | W2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 30 | 38 | -8 | 0.441 | 4-6-0 | L3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 14 | 69 | -55 | 0.169 | 0-10-0 | L11 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 19 | 83 | -64 | 0.186 | 0-10-0 | L12 |
---|
Sat, Jan 06
Kent Cobras Black 10
@ Essex Ravens Yellow 3PW71
Essex (Shaheen)
Harrow Rams Blue 6
@ Essex Ravens Blue 2PW72
Essex (Shaheen)
Fri, Jan 12
Kingsville Kings Green 13
@ Harrow Rams Blue 6PW39
Harrow
Essex Ravens Orange 1
@ Kingsville Kings Red 12PW67
Kingsville
Sat, Jan 13
Essex Ravens Teal 4
@ Kingsville Kings Green 13PW73
Kingsville
Kingsville Kings Red 12
@ Kent Cobras Black 10PW74
Tilbury
Harrow Rams White 5
@ Harrow Rams Blue 6PW75
Harrow
Southpoint Capitals White 9
@ Southpoint Capitals Red 8PW76
Nature Fresh RC (Highbury Canco)
Southpoint Capitals Blue 7
@ Essex Ravens Orange 1PW77
Essex (Shaheen)
Kent Cobras Blue 11
@ Essex Ravens Blue 2PW78
Essex (Shaheen)
Game Data Last Updated: Nov 21, 2:36 AM, Next Update: Dec 01, 2:36 AM