Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 17 | 2 | 2 | 36 | 0.857 | 84 | 28 | +56 | 0.750 | 8-1-1 | W7 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 68 | 43 | +25 | 0.613 | 6-3-1 | W1 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 71 | 52 | +19 | 0.577 | 5-4-1 | L1 |
---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 58 | 51 | +7 | 0.532 | 8-1-1 | W7 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 66 | 51 | +15 | 0.564 | 4-4-2 | W1 |
---|
| 21 | 8 | 8 | 5 | 21 | 0.500 | 72 | 73 | -1 | 0.497 | 4-2-4 | W1 |
---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 56 | 53 | +3 | 0.514 | 6-4-0 | L2 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 58 | 72 | -14 | 0.446 | 3-6-1 | T1 |
---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 58 | 84 | -26 | 0.408 | 4-4-2 | W3 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 41 | 61 | -20 | 0.402 | 2-7-1 | L4 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 32 | 59 | -27 | 0.352 | 0-10-0 | L12 |
---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 46 | 83 | -37 | 0.357 | 1-9-0 | L7 |
---|
Sun, Dec 15
Essex Ravens Black 3
@ Kingsville Kings 75188
Kingsville
Harrow Rams 4
@ Kent Cobras White 115180
Tilbury
Mon, Dec 16
Kingsville Kings 8
@ Harrow Rams 45141
Harrow
Harrow Rams 5
@ Harrow Rams 65159
Harrow
Essex Ravens White 2
@ Essex Ravens Black 35101
Memorial
Tue, Dec 17
Kent Cobras White 11
@ Southpoint Capitals 95228
Nature Fresh RC (Unico)
Sat, Dec 21
Kent Cobras Blue 12
@ Essex Ravens Green 15116
Essex (Shaheen)
Essex Ravens White 2
@ Kent Cobras White 115179
Tilbury
Sun, Dec 22
Kingsville Kings 8
@ Southpoint Capitals 105219
Nature Fresh RC (Highbury Canco)
Harrow Rams 6
@ Kent Cobras Blue 125171
Tilbury
Game Data Last Updated: Nov 21, 2:37 AM, Next Update: Dec 01, 2:37 AM